Slovácko U19 vs Zlín U19 Prediction, May 1, 2026
Final score: Slovácko U19 3-2 Zlín U19.
1. Liga U19
Czech-Republic
May 1st, 2026
9:00 AM
Recent form
Slovácko U19 – last 5
LLDWW
- L at České Budějovice U19 5-2 25 Apr 2026
- L at Sparta Praha U19 4-1 18 Apr 2026
- D vs Pardubice U19 0-0 11 Apr 2026
- W at Slovan Liberec U19 0-3 3 Apr 2026
- W vs Zbrojovka Brno U19 2-0 28 Mar 2026
Zlín U19 – last 5
DDLWW
- D vs Pardubice U19 1-1 24 Apr 2026
- D at Slovan Liberec U19 2-2 18 Apr 2026
- L vs Zbrojovka Brno U19 1-3 11 Apr 2026
- W at Slavia Praha U19 3-5 4 Apr 2026
- W vs Dukla Praha U19 4-1 28 Mar 2026
Match Odds
Home
-
Draw
-
Away
-
Predictions
Match Info
Status
Match Finished
Date
May 1, 2026
Kick Off
9:00 AM
Head-to-Head & Recent Form
Loading Last matches
Slovácko U19
Form
Zlín U19
Form