Prediction Accuracy Report
Every settled tip, wins and losses, by market
Every PeakyBet tip is settled automatically against the final score once a match ends. This page counts all settled tips for each market; void and postponed games are left out. A market's win rate should always be read together with its typical odds: a draw tip wins less often than a double chance, but pays much more when it does.
October 2026 (month to date)
19,917 settled tips · 12,655 won · 64% overall
| Market | Settled | Won | Lost | Win rate |
|---|---|---|---|---|
| Free daily tip | 4,611 | 3,160 | 1,451 | 69% |
| Double chance | 3,708 | 2,420 | 1,288 | 65% |
| Win either half | 3,250 | 1,789 | 1,461 | 55% |
| Both teams to score | 1,856 | 1,200 | 656 | 65% |
| Acca tips | 1,664 | 1,303 | 361 | 78% |
| Home win | 1,340 | 981 | 359 | 73% |
| Away win | 1,262 | 779 | 483 | 62% |
| Draw | 947 | 155 | 792 | 16% |
| Over/Under 2.5 | 695 | 450 | 245 | 65% |
| Over/Under 3.5 | 230 | 142 | 88 | 62% |
| Banker of the day | 200 | 152 | 48 | 76% |
| Over/Under 1.5 | 154 | 124 | 30 | 81% |
September 2026
29,618 settled tips · 19,039 won · 64% overall
| Market | Settled | Won | Lost | Win rate |
|---|---|---|---|---|
| Free daily tip | 6,449 | 4,465 | 1,984 | 69% |
| Double chance | 5,438 | 3,615 | 1,823 | 66% |
| Win either half | 4,708 | 2,615 | 2,093 | 56% |
| Both teams to score | 2,814 | 1,799 | 1,015 | 64% |
| Acca tips | 2,415 | 1,922 | 493 | 80% |
| Home win | 1,950 | 1,428 | 522 | 73% |
| Away win | 1,716 | 1,047 | 669 | 61% |
| Over/Under 2.5 | 1,331 | 841 | 490 | 63% |
| Draw | 1,331 | 235 | 1,096 | 18% |
| Over/Under 3.5 | 592 | 394 | 198 | 67% |
| Over/Under 1.5 | 506 | 370 | 136 | 73% |
| Banker of the day | 368 | 308 | 60 | 84% |
August 2026
33,329 settled tips · 21,307 won · 64% overall
| Market | Settled | Won | Lost | Win rate |
|---|---|---|---|---|
| Free daily tip | 7,108 | 4,879 | 2,229 | 69% |
| Double chance | 5,788 | 3,802 | 1,986 | 66% |
| Win either half | 4,910 | 2,593 | 2,317 | 53% |
| Both teams to score | 2,911 | 1,855 | 1,056 | 64% |
| Acca tips | 2,509 | 1,925 | 584 | 77% |
| Over/Under 2.5 | 2,166 | 1,416 | 750 | 65% |
| Home win | 2,118 | 1,549 | 569 | 73% |
| Away win | 1,864 | 1,209 | 655 | 65% |
| Over/Under 3.5 | 1,305 | 860 | 445 | 66% |
| Draw | 1,277 | 188 | 1,089 | 15% |
| Over/Under 1.5 | 971 | 728 | 243 | 75% |
| Banker of the day | 377 | 283 | 94 | 75% |
| Single bet | 25 | 20 | 5 | 80% |
Past results do not guarantee future results. Bet only what you can afford to lose. 18+.