Prediction Accuracy Report
Every settled tip, wins and losses, by market
Every PeakyBet tip is settled automatically against the final score once a match ends. This page counts all settled tips for each market; void and postponed games are left out. A market's win rate should always be read together with its typical odds: a draw tip wins less often than a double chance, but pays much more when it does.
November 2026 (month to date)
6,096 settled tips · 4,359 won · 72% overall
| Market | Settled | Won | Lost | Win rate |
|---|---|---|---|---|
| Free daily tip | 2,207 | 1,557 | 650 | 71% |
| Double chance | 1,439 | 1,052 | 387 | 73% |
| Acca tips | 921 | 730 | 191 | 79% |
| Win either half | 646 | 458 | 188 | 71% |
| Home win | 361 | 226 | 135 | 63% |
| Both teams to score | 224 | 140 | 84 | 63% |
| Away win | 146 | 88 | 58 | 60% |
| Banker of the day | 95 | 77 | 18 | 81% |
| Over/Under 2.5 | 36 | 20 | 16 | 56% |
| Over/Under 3.5 | 21 | 11 | 10 | 52% |
October 2026
29,752 settled tips · 19,629 won · 66% overall
| Market | Settled | Won | Lost | Win rate |
|---|---|---|---|---|
| Free daily tip | 8,187 | 5,661 | 2,526 | 69% |
| Double chance | 6,034 | 4,082 | 1,952 | 68% |
| Win either half | 4,239 | 2,493 | 1,746 | 59% |
| Acca tips | 3,104 | 2,428 | 676 | 78% |
| Both teams to score | 2,252 | 1,435 | 817 | 64% |
| Home win | 1,878 | 1,338 | 540 | 71% |
| Away win | 1,517 | 942 | 575 | 62% |
| Draw | 952 | 155 | 797 | 16% |
| Over/Under 2.5 | 755 | 490 | 265 | 65% |
| Banker of the day | 410 | 310 | 100 | 76% |
| Over/Under 3.5 | 253 | 159 | 94 | 63% |
| Over/Under 1.5 | 171 | 136 | 35 | 80% |
September 2026
29,618 settled tips · 19,039 won · 64% overall
| Market | Settled | Won | Lost | Win rate |
|---|---|---|---|---|
| Free daily tip | 6,449 | 4,465 | 1,984 | 69% |
| Double chance | 5,438 | 3,615 | 1,823 | 66% |
| Win either half | 4,708 | 2,615 | 2,093 | 56% |
| Both teams to score | 2,814 | 1,799 | 1,015 | 64% |
| Acca tips | 2,415 | 1,922 | 493 | 80% |
| Home win | 1,950 | 1,428 | 522 | 73% |
| Away win | 1,716 | 1,047 | 669 | 61% |
| Over/Under 2.5 | 1,331 | 841 | 490 | 63% |
| Draw | 1,331 | 235 | 1,096 | 18% |
| Over/Under 3.5 | 592 | 394 | 198 | 67% |
| Over/Under 1.5 | 506 | 370 | 136 | 73% |
| Banker of the day | 368 | 308 | 60 | 84% |
Past results do not guarantee future results. Bet only what you can afford to lose. 18+.